Sign up to stay up to date on the Sunnyside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Yakima Valley Highway N/A N/A N/A $299,000 Unknown 2 days
601 Yakima Valley Hwy N/A N/A N/A $229,000 Unknown 2 days
411 W Grandview Ave 2 1 849 $245,000 $288 3 days
141 E Hemlock Ave 3 1 1,398 $270,000 $193 6 days
940 SW Crescent Rd 3 2 1,950 $415,000 $212 10 days
710 Maple Grove Road 5 3 3,224 $558,500 $173 9 days
NKA Maple Grove Rd N/A N/A N/A $165,000 Unknown 11 days
801 S 11th N/A N/A N/A $360,000 Unknown 15 days
1000 Wendell Phillips Rd 3 2 1,600 $486,000 $303 22 days
1109 Mcclain Dr. 3 2 1,750 $385,000 $220 23 days
1408 Denson 3 2 1,626 $340,000 $209 24 days
370 Cricket Lane 3 3 2,052 $489,000 $238 25 days
6990 Van Belle Rd 3 2 1,563 $450,000 $287 32 days
6992 Van Belle Rd 4 3 2,320 $750,000 $323 33 days
2576 Yakima Valley Hwy N/A N/A 2,880 $840,000 $291 33 days
611 Wheeler Ave 3 2 1,496 $374,500 $250 38 days
1351 Cemetery Road 3 1 2,235 $450,000 $201 40 days
5641 E Edison Rd 4 2 1,959 $459,900 $234 44 days
617 E Harrison Ave 3 2 1,399 $289,000 $206 52 days
8790 Van Belle 4 3 2,128 $549,900 $258 56 days
3631 Sunnyside Mabton Hwy 5 4 2,616 $629,900 $240 65 days
1381 W Riverside Ave. N/A N/A N/A $858,420 Unknown 72 days
1400 Lewandowski Rd N/A N/A N/A $6,495,000 Unknown 92 days
1050 Lewandowski Rd 3 5 7,238 $7,990,000 $1,103 92 days
1508 Harrison Ave 3 2 1,909 $364,900 $191 92 days
1329 E Lincoln Ave. 3 1 1,092 $294,900 $270 136 days
2681 E Edison Ave #4 Unit #87 3 2 1,333 $172,000 $129 195 days
750 W Yakima Valley Hwy N/A N/A N/A $919,122 Unknown 173 days
780 W Yakima Valley Highway N/A N/A N/A $2,192,603 Unknown 232 days
780 W Yakima Valley Highway N/A N/A N/A $2,060,190 Unknown 232 days
780 W Yakima Valley Highway N/A N/A N/A $1,534,433 Unknown 232 days
1303 W Ivy Court 3 3 2,620 $588,500 $224 235 days
2681 E Edison Ave #2 Unit 2 3 2 1,333 $172,000 $129 131 days
613 Yakima Valley Highway N/A N/A 3,077 $739,500 $240 309 days
NKA Covey Ln N/A N/A N/A $221,000 Unknown 326 days
NKA Allen Rd N/A N/A N/A $350,000 Unknown 337 days
NKA Covey Ln N/A N/A N/A $188,176 Unknown 445 days
NKA Covey Lane N/A N/A N/A $665,000 Unknown 445 days
1507 Beckner Alley 3 2 1,276 $349,999 $274 351 days
508 E Yakima Valley Highway N/A N/A 9,391 $539,000 $57 355 days
122 N 16th ST N/A N/A 4,000 $995,000 $248 364 days
216 Homer Street Unit Lot 5 N/A N/A N/A $125,000 Unknown 379 days
208 Homer Unit Lot 4 N/A N/A N/A $125,000 Unknown 379 days
144 Homer Street Unit Lot 2 N/A N/A N/A $125,000 Unknown 379 days
136 Homer Street Unit Lot 1 N/A N/A N/A $125,000 Unknown 379 days
110 W Yakima Valley Hwy N/A N/A 4,534 $2,100,000 $463 1160 days
Average: 3.3 2.3 2,530 $854,879 $266 176 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 Lookout Dr. 4 3 2,738 $365,000 $133 51 days
421 S 11th St. 4 2 1,408 $275,000 $195 62 days
906 Scoon Rd. 4 3 3,500 $550,000 $157 46 days
1604 Harvest Pl 3 2 1,448 $315,000 $217 45 days
Lot 2 Scoon Rd/Sunnyside Canal N/A N/A N/A $239,900 Unknown 97 days
1211 Arthur St. 3 2 1,532 $364,500 $237 70 days
633 San Clemente Avenue 4 2 1,794 $329,000 $183 146 days
321 S 9th 3 2 1,293 $330,000 $255 174 days
2820 Midvale Rd 3 2 2,260 $375,000 $165 199 days
Average: 3.5 2.2 1,996 $349,266 $193 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1831 E Allen Rd 4 3 2,949 $599,500 $585,000 $198 93 days 6/1/23
633 Swan Road 3 2 1,535 $387,500 $385,000 $250 12 days 5/30/23
Lot 1 Scoon Rd/Sunnyside Canal N/A N/A N/A $139,900 $139,000 Unknown 3 days 5/24/23
1417 Idabelle Lane 4 2 1,728 $270,900 $265,000 $153 141 days 5/18/23
626 Dayton Dr. 3 2 2,033 $369,900 $367,600 $180 30 days 5/12/23
1609 Saul RD 4 2 1,485 $353,000 $335,000 $225 130 days 5/5/23
909 S 11th St 3 1 1,476 $275,000 $275,000 $186 45 days 5/2/23
802 S 13th St 3 1 1,605 $300,000 $285,000 $177 12 days 5/1/23
605 Park Drive 3 1 2,677 $325,000 $300,000 $112 48 days 5/1/23
1413 S 7th 3 1 1,056 $282,000 $278,000 $263 56 days 4/24/23
1509 Julia 4 3 2,476 $380,000 $360,000 $145 91 days 4/20/23
1513 S 15th Street 4 3 2,476 $384,900 $387,900 $156 14 days 4/10/23
532 Franklin Ct. 2 1 928 $195,000 $170,000 $183 157 days 4/7/23
2361 Scoon Rd. 4 4 1,741 $700,000 $600,000 $344 95 days 4/5/23
1326 W Grandview Ave 3 3 2,155 $385,000 $375,000 $174 6 days 4/4/23
1321 Ivy Court Unit Lot 6 N/A N/A N/A $100,500 $100,500 Unknown 0 days 3/31/23
1321 W Ivy Court Unit Lot 7 3 3 2,493 $528,500 $528,500 $211 129 days 3/31/23
1217 SUNSET PL 4 3 2,413 $389,000 $389,000 $161 5 days 3/30/23
2681 E Edison Ave #8 Unit 85/8 3 2 1,333 $172,000 $170,000 $127 91 days 3/30/23
1410 W Riverside Ave 2 1 1,729 $298,500 $279,000 $161 0 days 3/29/23
3960 E Edison N/A N/A N/A $280,000 $285,000 Unknown 0 days 3/28/23
311 Merrick Ave 3 2 1,288 $276,830 $320,000 $248 2 days 3/28/23
1222 S 11TH street 3 2 1,107 $250,000 $240,000 $216 0 days 3/17/23
217 N 1st Street N/A N/A 300 $374,285 $365,000 $1,216 0 days 3/15/23
823 Ismo Loop 3 2 1,302 $230,000 $230,000 $176 0 days 2/28/23
706 Buena Vista Ave 4 2 1,880 $289,000 $286,000 $152 97 days 2/28/23
1864 Scoon Rd 3 3 4,434 $695,000 $675,000 $152 239 days 2/28/23
2231 Arrowsmith Rd 4 3 2,229 $472,000 $472,000 $211 5 days 2/27/23
91 ARROWSMITH RD 4 2 2,730 $343,000 $329,000 $120 143 days 2/27/23
1411 Harrison 2 1 805 $207,000 $223,000 $277 34 days 2/14/23
620 W Grandview Ave 4 3 2,644 $225,000 $215,000 $81 13 days 1/31/23
132 Thill Ave 3 2 1,552 $280,000 $288,000 $185 136 days 1/31/23
617 S 8th st 2 1 792 $210,000 $210,000 $265 0 days 1/17/23
532 S 15th St 3 2 2,394 $275,000 $280,000 $116 105 days 1/13/23
2461 Sunnyside Mabot Hwy N/A N/A N/A $435,000 $435,000 Unknown 113 days 1/13/23
TBD E Allen Rd N/A N/A N/A $340,000 $305,000 Unknown 0 days 1/12/23
2310 E Lincoln N/A N/A 27,000 $750,000 $650,000 $24 108 days 1/6/23
622 Wheeler Ave. 3 2 1,650 $369,900 $369,900 $224 0 days 12/23/22
1307 Ivy Court Unit Lot 2 N/A N/A N/A $100,500 $100,500 Unknown 0 days 12/22/22
1307 W Ivy Court Unit Lot2 4 3 2,550 $538,500 $538,500 $211 133 days 12/22/22
319 Ray Rd 3 2 1,708 $345,000 $325,000 $190 0 days 12/16/22
1270 Washout Road 2 2 1,676 $379,900 $379,900 $226 0 days 12/14/22
1337 W Ivy Ct Unit 10 3 3 2,643 $578,868 $578,868 $219 0 days 12/6/22
1337 W Ivy Court Unit 10 N/A N/A N/A $110,500 $110,500 Unknown 0 days 12/6/22
214 S 6TH N/A N/A 13,100 $525,000 $495,000 $37 2106 days 12/6/22
Average: 3.2 2.1 2,844 $349,252 $339,570 $209 88 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS