Sign up to stay up to date on the Richland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2926 Rock Creek Ct 5 3 3,174 $565,000 $178 0 days
1631 Birch Avenue 3 2 1,521 $365,000 $239 0 days
109 Center Blvd 5 3 3,350 $619,900 $185 0 days
1815 Hunt Ave. 3 2 1,860 $425,000 $228 0 days
2312 Coppercreek St. 3 2 1,819 $549,000 $301 1 day
4198 Highview St N/A N/A N/A $225,000 Unknown 1 day
2397 Copperhill St. 3 3 2,072 $560,000 $270 1 day
2965 Crosswater Loop 3 2 1,639 $450,000 $274 1 day
2728 Torrey Pines Way 3 2 2,024 $535,000 $264 1 day
1207 Brentwood Ave. 4 4 3,689 $665,000 $180 2 days
2822 Bella Ct 4 4 3,177 $735,000 $231 2 days
612 Saint 4 3 2,812 $465,000 $165 2 days
1030 View Drive 3 3 2,576 $675,000 $262 2 days
3170 Mountain Quail Ln 3 2 2,092 $569,900 $272 2 days
809 Adams 3 2 1,092 $309,900 $283 1 day
3505 Hanstead St 6 3 3,904 $749,000 $191 2 days
3925 Barbera St. 3 3 2,463 $719,750 $292 3 days
1769 Silver Ct 4 2 2,122 $599,900 $282 3 days
2314 Tinkle 4 2 1,984 $414,500 $208 4 days
6050 Smitty Dr 3 2 1,885 $538,000 $285 4 days
1107 Acacia Ave 3 2 1,200 $342,000 $285 4 days
1311 Goethals Dr Unit C 2 1 1,140 $142,500 $125 4 days
3588 Waterford St 3 2 1,721 $412,000 $239 4 days
294 Wishkah 3 3 1,744 $449,900 $257 7 days
2308 Muriel Ct 4 2 1,828 $479,000 $262 8 days
150 Sherman St. 3 2 2,130 $599,950 $281 8 days
4272 Cowlitz Blvd Unit View N/A N/A N/A $175,000 Unknown 9 days
1013 Elm Ave. 3 2 2,891 $385,000 $133 10 days
3838 Highview Street Unit lot4 N/A N/A N/A $209,000 Unknown 9 days
2006 Orchard Way 5 3 2,712 $475,000 $175 10 days
2705 Fermi Ave Unit B55 N/A N/A 576 $166,950 $289 10 days
2705 Fermi Ave Unit B72 N/A N/A 576 $137,550 $238 10 days
2705 Fermi Ave Unit B59 N/A N/A 576 $117,600 $204 10 days
1096 Klamath Ct. 3 3 2,713 $630,000 $232 11 days
310 Jadwin Avenue 4 2 1,945 $385,000 $197 14 days
356 Falconridge St 5 3 3,780 $925,000 $244 15 days
2018 Orchard Way 4 3 2,840 $460,000 $161 15 days
2513 Legacy Lane 3 3 2,571 $799,900 $311 14 days
359 Columbia Point Drive 3 4 2,293 $574,990 $250 15 days
111 Mesa Dr 4 3 3,631 $715,000 $196 14 days
430 Broadmoor St 3 3 2,513 $745,000 $296 15 days
1509 Rimrock Ave 3 2 1,730 $410,000 $236 16 days
1509 Cottonwood 4 2 1,753 $359,900 $205 16 days
3547 Regent Street 3 3 2,080 $480,000 $230 15 days
1563 Lantana Ave. 3 2 1,568 $305,000 $194 15 days
2632 Appaloosa Way 4 N/A 6,229 $1,450,000 $232 16 days
3949 Barbera Street 4 3 2,464 $747,850 $303 16 days
3891 Corvina Street 3 2 1,733 $512,000 $295 17 days
3855 Corvina Street 3 2 1,704 $504,900 $296 17 days
3927 Corvina Street 3 2 1,891 $559,500 $295 17 days
Average: 3.5 2.7 3,044 $685,480 $266 110 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Cottonwood 3 1 1,200 $315,000 $262 29 days
1622 Livorno Ave 4 3 2,614 $711,305 $272 111 days
1550 Manchester St 5 4 3,390 $759,000 $223 49 days
2577 Sunray Ave 3 2 1,664 $430,000 $258 246 days
553 Lakerose Loop 3 2 1,776 $535,000 $301 37 days
2573 Sunray Ave 3 2 1,664 $430,000 $258 246 days
1106 - 1108 Williams Blvd 7 3 3,805 $479,900 $126 24 days
1638 Livorno Ave 3 2 2,001 $582,335 $291 95 days
519 Singletree Ct 4 2 1,570 $385,000 $245 48 days
421 Scot St. 3 3 2,678 $495,750 $185 28 days
524 Snow Ave 3 1 1,152 $299,999 $260 36 days
4660 Jodie Street 3 2 1,864 $430,000 $230 67 days
2843 Monarch Ln 3 3 1,756 $399,000 $227 39 days
1634 Sorrento Ln. 4 3 2,928 $1,290,000 $440 16 days
3937 Barbera St 5 3 2,447 $690,000 $281 40 days
1135 Country Ridge Dr 5 3 3,950 $999,000 $252 47 days
295 Gage Blvd. 2 2 1,573 $425,000 $270 27 days
1323 Sanford 3 1 920 $299,900 $325 392 days
4960 McEwan Dr 4 N/A 3,376 $735,000 $217 35 days
3381 Nottinhgham Dr. 4 3 2,754 $524,900 $190 41 days
2800 Tuscanna Dr 3 2 1,557 $409,900 $263 50 days
2371 Bellaview Ave 4 3 2,457 $477,000 $194 41 days
1067 Meadow Hills Dr. 4 N/A 3,844 $1,875,000 $487 103 days
329 Skagit St 4 3 2,417 $495,000 $204 39 days
2232 Camas Ave 5 3 2,600 $525,000 $201 45 days
1262 Brentwood Ave 4 5 4,462 $745,000 $166 35 days
2207 Copperleaf St 3 2 1,901 $529,000 $278 41 days
312 Greenbrook Pl. 2 2 1,573 $380,000 $241 38 days
1504 Meriwether Ave 3 2 1,604 $410,000 $255 47 days
1033 Suncrest Trail 3 3 2,602 $675,000 $259 30 days
2380 George Washington Way 3 2 1,862 $414,900 $222 58 days
4253 Corvina St 4 3 3,272 $734,900 $224 66 days
4162 Clover Road 3 2 1,704 $515,000 $302 48 days
1589 Livorno Ave 4 3 2,349 $596,530 $253 82 days
300 Columbia Pt Drive D103 Unit D-103 3 2 1,456 $519,000 $356 92 days
306 Adams St. 2 1 744 $229,000 $307 25 days
1002 Wright Ave. 2 1 609 $249,900 $410 71 days
4701 Arena Road 5 2 2,900 $635,000 $218 75 days
1608 Palermo Ave 4 3 2,428 $672,850 $277 63 days
1937 Everest Ave. 5 2 2,040 $339,900 $166 74 days
2784 Sawgrass Loop 3 2 2,174 $559,000 $257 53 days
2492 Maggio Loop 4 3 2,721 $739,900 $271 67 days
4727 Smitty Drive 3 3 2,495 $570,000 $228 86 days
370 Falconridge Street 5 4 4,319 $799,000 $184 72 days
976 Cayuse Dr 5 3 3,799 $769,000 $202 74 days
1598 Livorno Ave 3 2 2,108 $608,255 $288 103 days
4504 Corvina St 4 3 2,150 $469,900 $218 104 days
2732 Torrey Pines Way 3 2 1,943 $499,000 $256 108 days
2363 Carriage Ave. 4 3 2,735 $495,000 $180 130 days
4130 Clover Rd 3 2 1,648 $535,000 $324 147 days
Average: 3.6 2.5 2,395 $637,436 $259 141 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2646 Stonecreek Drive 2 2 1,925 $485,000 $485,000 $251 12 days 6/2/23
2831 Troon Ct. 3 3 2,001 $535,000 $530,000 $264 75 days 6/2/23
224 Armistead Ave 4 2 2,304 $375,000 $375,000 $162 148 days 6/2/23
2470 Brodie Lane 3 2 1,488 $425,000 $425,000 $285 4 days 6/1/23
409 Birch Ave 3 1 1,200 $340,000 $351,000 $292 1 day 6/1/23
922 Smith Avenue 2 1 609 $229,500 $226,000 $371 8 days 6/1/23
3783 Corvina St (Lot #55) N/A N/A N/A $125,000 $125,000 Unknown 24 days 6/1/23
3831 Stonecap St (Lot #53) N/A N/A N/A $116,500 $116,500 Unknown 72 days 6/1/23
2581 Brodie Lane 3 3 2,072 $599,900 $599,900 $289 250 days 6/1/23
1118 Potter Ave 3 1 855 $255,000 $255,000 $298 0 days 5/31/23
530 Doubletree Court 4 2 1,908 $450,000 $450,000 $235 0 days 5/31/23
303 Gage Blvd #304 Unit 304 2 2 1,034 $260,000 $260,000 $251 2 days 5/31/23
949 Cayuse Dr. 6 3 3,070 $675,000 $675,000 $219 0 days 5/31/23
203/205 Bernard Avenue 6 3 3,100 $450,000 $470,000 $151 3 days 5/31/23
1406 Haupt Ave 4 2 2,393 $470,000 $465,000 $194 0 days 5/31/23
1527 Foxglove Ave 3 2 1,418 $385,000 $380,000 $267 2 days 5/31/23
4827 Village View St 3 2 1,733 $484,900 $494,900 $285 3 days 5/31/23
2632 Stonecreek Unit Go 3 2 2,051 $499,900 $485,000 $236 21 days 5/31/23
137 Spring St 5 3 3,631 $575,000 $550,000 $151 13 days 5/31/23
147 Edgewood Drive 4 3 2,562 $439,900 $450,000 $175 20 days 5/31/23
1003 Elm St 3 1 1,667 $375,000 $375,000 $224 14 days 5/31/23
710 Willard Ave 4 2 1,596 $330,000 $345,000 $216 3 days 5/30/23
1932 Mahan Avenue 4 3 2,184 $275,000 $277,000 $126 2 days 5/30/23
390 Wright Ave 3 1 1,034 $315,000 $300,000 $290 8 days 5/30/23
1007 Sunset St 5 3 2,304 $442,500 $435,000 $188 113 days 5/30/23
50 Timmerman Dr 3 2 1,890 $399,900 $399,900 $211 9 days 5/26/23
2919 Troon Ct 4 3 2,568 $569,900 $569,900 $221 21 days 5/26/23
351 Wright Ave 3 1 1,034 $329,000 $320,000 $309 15 days 5/26/23
1592 Manchester Street 4 3 2,911 $685,000 $675,000 $231 69 days 5/26/23
122 Bremmer St 3 2 1,378 $380,000 $380,000 $275 4 days 5/25/23
618 Millwood Ct 5 3 3,034 $555,000 $530,000 $174 61 days 5/24/23
403 Cottonwood Dr. 3 1 1,200 $347,750 $347,750 $289 3 days 5/23/23
357 Columbia Point Drive 3 4 2,293 $579,990 $575,000 $250 332 days 5/23/23
3909 Corvina St (Lot #26) N/A N/A N/A $135,000 $135,000 Unknown 31 days 5/22/23
1983 Greenbrook Blvd 6 4 3,325 $548,500 $543,500 $163 45 days 5/22/23
3851 Highview St (Lot #13) N/A N/A N/A $142,000 $142,000 Unknown 34 days 5/22/23
3910 Highview St (Lot #1) N/A N/A N/A $223,500 $223,500 Unknown 34 days 5/22/23
3886 Highview St (Lot #2) N/A N/A N/A $218,000 $218,000 Unknown 34 days 5/22/23
3877 Barbera St (Lot #46) N/A N/A N/A $120,000 $120,000 Unknown 51 days 5/22/23
3805 Barbera St (Lot #51) N/A N/A N/A $120,000 $120,000 Unknown 51 days 5/22/23
3841 Barbera St (Lot #49) N/A N/A N/A $120,000 $120,000 Unknown 51 days 5/22/23
3853 Barbera St (Lot #48) N/A N/A N/A $120,000 $120,000 Unknown 51 days 5/22/23
3865 Barbera St (Lot #47) N/A N/A N/A $120,000 $120,000 Unknown 51 days 5/22/23
3913 Barbera St (Lot #43) N/A N/A N/A $127,000 $127,000 Unknown 51 days 5/22/23
3889 Barbera St (Lot #45) N/A N/A N/A $120,000 $120,000 Unknown 51 days 5/22/23
3862 Highview St (Lot #3) N/A N/A N/A $212,000 $212,000 Unknown 51 days 5/22/23
1810 Sagewood Loop 5 3 2,990 $580,000 $580,000 $193 0 days 5/19/23
3068 Deserthawk Loop 3 3 2,445 $577,000 $570,000 $233 2 days 5/19/23
767 Hanford Street 3 3 2,148 $369,900 $360,000 $167 8 days 5/19/23
411 Rossell Ave. 3 1 1,152 $330,000 $326,000 $282 5 days 5/19/23
Average: 3.5 2.3 2,136 $459,945 $456,733 $236 43 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS