Sign up to stay up to date on the Pasco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Rd 56 N/A N/A N/A $200,000 Unknown 0 days
TBD Sandifur Dr N/A N/A N/A $200,000 Unknown 0 days
4812 W Livingston Road 3 2 2,240 $469,000 $209 0 days
225 Columbia Bluff Lane 4 4 3,295 $1,295,000 $393 1 day
636 N Elm Ave. 3 2 1,848 $330,000 $178 1 day
716 W Yakima St 3 1 1,344 $315,000 $234 1 day
5519 Cleveland Lane 4 2 1,864 $429,900 $230 0 days
6015 Comiskey 3 3 1,510 $379,900 $251 2 days
514 Whitefish Lane 3 2 1,395 $310,000 $222 1 day
4308 Holland Ln 3 2 1,726 $419,999 $243 2 days
605 S ELM AVE 3 2 1,252 $350,000 $279 1 day
10119 W Court St 5 4 4,201 $850,000 $202 2 days
4105 Prairie Lane 4 3 2,552 $440,000 $172 1 day
908 W Nixon 2 1 1,052 $279,000 $265 3 days
8 Sunflower Ct 4 2 1,924 $460,000 $239 3 days
5706 Santa Fe Lane 4 3 3,184 $689,000 $216 3 days
907 S Myrtle Ave. 2 1 645 $195,000 $302 8 days
12316 Hillcrest Dr 5 4 7,374 $1,458,000 $197 7 days
6120 Cavendish Ct 4 2 1,712 $444,900 $259 8 days
4516 Saguaro Dr. 3 2 1,442 $365,000 $253 8 days
6608 Enzian Falls Dr 3 2 2,026 $425,000 $209 8 days
107 Tamarron Ln 3 2 1,828 $385,000 $210 8 days
4706 Phoenix Ln 3 2 1,570 $435,000 $277 9 days
NKA N Commercial Ave N/A N/A N/A $1,375,000 Unknown 10 days
5717 Coppercap Mountain Lane 4 3 2,452 $475,000 $193 11 days
152 NKA Spokane Street N/A N/A N/A $192,500 Unknown 11 days
021 NKA Spokane St N/A N/A N/A $1,102,500 Unknown 10 days
8813 Bridger Ct. 4 4 2,438 $579,900 $237 11 days
5007 Valdez Lane 4 3 2,232 $425,000 $190 11 days
6007 W Court 4 3 2,808 $590,000 $210 12 days
9012 W Franklin 3 3 2,084 $499,000 $239 14 days
8712 Massey Drive 4 3 2,232 $469,900 $210 14 days
2007 Riverview Dr 3 1 877 $310,000 $353 14 days
1 Wildflower Ct. 3 3 2,168 $455,000 $209 14 days
9015 Wellington Dr 4 2 1,736 $439,900 $253 15 days
5007 Kennedy Way 3 2 1,820 $419,900 $230 16 days
11626 Blackhawk Ct. 4 4 3,532 $1,650,000 $467 16 days
4333 NW Commons Drive 3 3 2,334 $497,000 $212 16 days
NKA Columbia River Rd. N/A N/A N/A $575,000 Unknown 17 days
1734 N 5th Ave N/A N/A 4,738 $469,700 $99 16 days
41 Aquarius Drive 3 2 2,050 $844,900 $412 18 days
517 S Owen 4 2 1,452 $350,000 $241 18 days
1143 W Nixon St 4 2 1,650 $339,000 $205 21 days
1881 Selph Landing Rd 3 2 1,636 $680,000 $415 23 days
1901 Selph Landing Rd. 3 1 1,008 $625,000 $620 23 days
9309 Majestia Ln 3 3 2,092 $449,000 $214 24 days
11328 Mathews Road 4 3 2,570 $889,900 $346 25 days
9003 Wellington Dr 4 3 2,490 $554,900 $222 26 days
3218 E Helena 3 2 1,331 $378,000 $283 27 days
3206 Calder Lane 3 2 1,526 $385,000 $252 30 days
Average: 3.7 2.5 3,206 $680,180 $1,280 165 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6012 W Melville Rd 3 3 1,924 $380,000 $197 22 days
3707 Whimbrel Lane 3 2 1,574 $419,900 $266 30 days
4531 Muris Lane 4 3 2,232 $445,000 $199 35 days
7915 Savary Dr 4 3 2,805 $482,900 $172 64 days
8418 Clara Street 3 2 1,352 $389,000 $287 30 days
4219 Atlanta Ln 4 3 2,164 $473,000 $218 35 days
8212 Whidbey Dr 3 2 1,096 $365,000 $333 37 days
1903 N 19th Ave. 3 1 2,374 $329,000 $138 44 days
6014 Maryhill Ln 3 2 1,152 $357,500 $310 12 days
605 N 12th Ave 4 3 1,860 $380,000 $204 32 days
8007 Skagit Dr 3 2 1,184 $347,500 $293 51 days
1904 E Helena St 3 2 1,568 $280,000 $178 37 days
605 Rd 37 3 2 2,752 $338,000 $122 39 days
3013 W Wilcox 5 3 2,958 $435,000 $147 51 days
2813 N Rd 44 3 3 1,801 $499,000 $277 40 days
7505 Ter Ray Ct. 4 2 2,174 $569,900 $262 33 days
8620 Massey Dr 3 2 1,382 $389,000 $281 17 days
11227 Quiver Ln. 5 3 2,350 $699,000 $297 15 days
3610 Laguna Ct 3 2 1,804 $467,500 $259 40 days
2008 N Road 33 3 2 1,257 $345,000 $274 35 days
4301 Vermilion Lane 3 2 1,593 $442,000 $277 18 days
1131 W Jan Street 3 2 1,573 $320,000 $203 43 days
1812 W Hopkins St. 4 2 1,500 $289,900 $193 30 days
417 Road 37 3 2 1,804 $374,000 $207 21 days
1307 Road 37 4 3 1,850 $389,000 $210 38 days
4907 Santa Cruz Lane 3 2 1,416 $405,000 $286 39 days
6210 Rocket Ln 3 2 1,444 $405,000 $280 49 days
3017 E Helena St 3 2 1,264 $368,000 $291 55 days
409 Whitefish Lane 3 2 1,163 $299,000 $257 31 days
6605 Springer Ln 3 2 1,657 $429,900 $259 56 days
4705 Phoenix Lane 3 2 1,540 $415,000 $269 44 days
6406 W Argent Rd. 2 1 864 $280,000 $324 31 days
12406 Ricky Road N/A N/A N/A $270,000 Unknown 54 days
3609 W Octave St. 4 3 2,060 $339,900 $165 39 days
10705 Chinook Dr 3 2 1,206 $392,280 $325 77 days
4907 Sonora Drive 4 3 2,218 $633,070 $285 74 days
4914 Sierra Dr 3 2 1,482 $369,900 $249 51 days
10406 Silverbright 3 2 1,586 $441,680 $278 80 days
1532 W Sylvester N/A N/A 3,114 $315,000 $101 82 days
7906 Cassiar Dr 3 2 1,586 $435,000 $274 71 days
931 N 25th Pl 3 2 1,461 $349,900 $239 63 days
10405 Silverbright Dr 4 2 1,586 $472,347 $297 75 days
12403 Clark Fork Rd 4 3 2,320 $770,000 $331 27 days
4306 Parley Dr. 3 2 1,575 $429,900 $272 23 days
4911 Santa Cruz Ln 4 2 1,662 $405,000 $243 97 days
10606 Silverbright Dr 3 2 1,586 $452,740 $285 70 days
10518 Chinook Dr 3 2 1,670 $473,850 $283 89 days
4203 Antigua Dr. 3 2 1,442 $399,000 $276 85 days
315 W Bonneville 8 N/A 4,680 $829,900 $177 89 days
10602 Chinook Dr 3 2 1,990 $536,850 $269 84 days
Average: 3.5 2.2 2,315 $635,636 $252 141 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6119 Candlestick Dr 4 3 2,016 $399,999 $405,000 $200 2 days 6/2/23
5015 Pamplona Drive 5 3 3,139 $540,000 $540,000 $172 27 days 6/2/23
1602 E Parkview Blvd 3 2 1,848 $290,000 $230,000 $124 9 days 6/1/23
1920 Road 35 4 2 1,829 $340,000 $340,000 $185 3 days 5/31/23
3009 E Helena St 3 2 1,264 $368,000 $365,000 $288 0 days 5/31/23
10618 Chinook Dr 3 2 1,403 $426,415 $426,415 $303 0 days 5/31/23
10702 Chinook Dr 3 2 1,586 $447,290 $447,290 $282 0 days 5/31/23
6210 Nauvoo Lane 3 2 1,408 $423,990 $435,404 $309 59 days 5/31/23
8606 Ashen Dr 3 2 2,084 $519,000 $519,000 $249 261 days 5/31/23
1819 W Brown 5 2 2,206 $345,000 $345,000 $156 9 days 5/30/23
9702 Mia Lane 3 2 1,675 $375,000 $375,000 $223 21 days 5/30/23
525 S Cedar Ave 3 2 1,163 $290,000 $295,000 $253 0 days 5/26/23
510 Rama Ct 3 2 1,331 $375,000 $375,000 $281 0 days 5/26/23
1917 N Rd 44 3 2 1,729 $399,000 $415,000 $240 0 days 5/26/23
2534 E Helena St 3 2 1,144 $335,000 $335,000 $292 16 days 5/26/23
3910 Road 104 4 3 2,524 $544,000 $544,000 $215 28 days 5/26/23
1606 Road 68 N/A N/A N/A $2,500,000 $2,000,000 Unknown 504 days 5/26/23
916 Road 56 4 2 3,039 $699,900 $699,900 $230 83 days 5/25/23
316 N Cedar Ave 3 2 1,026 $280,000 $280,000 $272 0 days 5/25/23
4308 St Paul Ln 4 2 1,982 $440,000 $430,000 $216 7 days 5/25/23
5812 Westminster Ln 4 3 2,232 $430,000 $440,000 $197 3 days 5/25/23
1720 N 16th 5 2 2,038 $369,900 $355,000 $174 0 days 5/24/23
8308 Massey Dr 3 3 2,229 $620,000 $620,000 $278 25 days 5/24/23
5013 Laredo Drive 5 3 3,139 $550,000 $550,000 $175 1 day 5/24/23
6202 Berea Lane 3 2 1,574 $438,990 $438,990 $278 101 days 5/24/23
6703 Yankee Dr 3 2 1,448 $310,000 $326,500 $225 0 days 5/23/23
6507 Gehrig Dr 3 2 1,726 $395,000 $397,000 $230 0 days 5/23/23
8613 Silver Mound Dr 4 2 1,878 $499,000 $499,000 $265 265 days 5/23/23
Lot 44 NKA Seven Sisters PH1 N/A N/A N/A $118,000 $118,000 Unknown 0 days 5/22/23
Lot 15 NKA Seven Sisters PH1 N/A N/A N/A $118,000 $118,000 Unknown 0 days 5/22/23
Lot 14 NKA Seven Sisters PH1 N/A N/A N/A $118,000 $118,000 Unknown 0 days 5/22/23
Lot 13 NKA Seven Sisters PH1 N/A N/A N/A $118,000 $118,000 Unknown 0 days 5/22/23
1907 W Ruby St 4 2 2,592 $342,000 $350,000 $135 1 day 5/22/23
716 Road 57 Court 4 3 2,151 $558,397 $558,397 $259 310 days 5/22/23
4108 Segovia Dr 4 3 2,019 $476,000 $476,000 $235 3 days 5/19/23
6216 Wrigley Dr 4 3 2,016 $360,000 $340,000 $168 0 days 5/19/23
4602 Bermuda Dunes Dr 4 2 2,132 $529,900 $529,900 $248 5 days 5/19/23
10513 Chinook Dr 3 2 1,766 $492,085 $492,085 $278 0 days 5/19/23
311 N 4th Ave 3 2 1,004 $315,000 $315,000 $313 42 days 5/19/23
6704 Robinson Drive 3 2 1,382 $359,750 $367,157 $265 117 days 5/19/23
6212 Road 122 4 3 2,411 $639,900 $639,900 $265 136 days 5/19/23
6301 Nauvoo Lane 3 2 1,148 $350,375 $350,375 $305 0 days 5/18/23
8404 Stutz Dr 3 2 1,162 $349,500 $355,500 $305 0 days 5/17/23
9812 Vincenzo Dr 2 2 1,359 $335,000 $340,500 $250 0 days 5/17/23
4319 Desert St 3 2 1,381 $369,900 $370,000 $267 0 days 5/15/23
7001 Maxim Ct. 3 2 1,940 $655,000 $652,500 $336 5 days 5/15/23
1811 W Bonneville St 8 N/A 3,744 $350,000 $350,000 $93 0 days 5/12/23
Lot 71 NKA Seven Sisters PH1 N/A N/A N/A $118,000 $118,000 Unknown 0 days 5/12/23
5010 Pinehurst Drive 4 3 2,328 $520,000 $520,000 $223 11 days 5/12/23
2105 N 14th Ave 4 2 2,423 $299,900 $301,000 $124 7 days 5/12/23
Average: 3.5 2.3 2,032 $465,907 $462,759 $243 35 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS