Sign up to stay up to date on the Horn Rapids Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2759 Broken Top Ave 4 3 2,723 $619,900 $227 3 days
3238 Seneca Way 4 2 2,190 $565,230 $258 26 days
3214 Seneca Way 4 3 2,411 $626,345 $259 26 days
3226 Seneca Way 3 3 2,571 $651,560 $253 26 days
3008 Bluffs Drive 3 3 2,905 $779,900 $268 42 days
2335 Copperleaf St 3 2 1,891 $500,000 $264 43 days
3359 River Valley DR 4 3 2,500 $799,900 $319 56 days
3215 Seneca Way 4 2 2,070 $564,340 $272 64 days
3220 Emory Ave 3 2 2,092 $542,515 $259 64 days
3209 Seneca Way 4 3 2,411 $630,275 $261 75 days
3208 Emory Ave 3 3 2,571 $629,900 $245 75 days
2360 Eagle Ridge Ct 3 3 2,351 $699,500 $297 80 days
2904 Halfway Ave 3 2 2,092 $559,120 $267 104 days
2952 Sawgrass Loop 3 2 1,752 $484,900 $276 119 days
3233 Emory Ave 4 3 2,411 $619,150 $256 139 days
2925 Vistara Way 3 2 1,853 $499,900 $269 144 days
2724 Ketch Rd 4 3 2,411 $629,900 $261 222 days
3121 Bobwhite Way 3 2 2,092 $556,900 $266 222 days
2716 Ketch Rd 3 2 2,092 $579,900 $277 359 days
2317 Eagle Ridge Ct 3 5 3,396 $975,000 $287 389 days
3334 logston Blvd N/A N/A N/A $2,350,000 Unknown 542 days
Average: 3.4 2.6 2,339 $707,815 $267 135 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2859 Copperstone St 4 2 1,876 $520,000 $277 72 days
2984 Crosswater Loop 3 3 2,683 $575,000 $214 131 days
Average: 3.5 2.5 2,279 $547,500 $245 101 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3115 Bobwhite Way 3 3 2,248 $619,900 $619,900 $275 0 days 11/30/23
3085 Bobwhite Way 3 3 2,248 $575,000 $570,000 $253 4 days 11/28/23
2417 Delle Celle Street 3 3 2,118 $445,000 $435,000 $205 35 days 11/21/23
2336 Copperleaf St 3 3 2,180 $569,000 $569,000 $261 0 days 11/9/23
2940 Sonoran Ct 3 3 1,721 $375,000 $375,000 $217 40 days 11/9/23
3168 Quail Ridge Loop 4 3 2,411 $610,000 $610,000 $253 76 days 11/9/23
2729 Ketch Rd 3 3 2,571 $624,900 $610,000 $237 168 days 11/7/23
2712 Ketch Rd 3 3 2,248 $616,900 $610,000 $271 101 days 10/27/23
2720 Ketch Rd 3 3 2,248 $589,900 $577,900 $257 254 days 10/20/23
2721 Ketch Rd 4 3 2,723 $609,900 $615,585 $226 41 days 10/19/23
2357 Delle Celle Dr 3 2 1,930 $492,000 $485,000 $251 0 days 10/13/23
2603 Stonecreek Drive 3 2 2,442 $639,000 $650,000 $266 0 days 10/12/23
2744 Ketch Road 3 3 2,571 $659,900 $659,900 $256 0 days 9/29/23
2726 Broken Top Ave 4 3 2,411 $609,000 $599,000 $248 0 days 9/22/23
2972 Redrock Ridge Loop 4 2 2,356 $525,000 $525,000 $222 0 days 9/20/23
2794 Sawgrass Loop 3 2 2,174 $529,900 $515,000 $236 0 days 9/20/23
2978 Crosswater Loop 4 3 2,820 $625,000 $617,000 $218 0 days 9/19/23
2728 Torrey Pines Way 3 2 2,025 $525,000 $519,000 $256 0 days 9/15/23
2354 Copperleaf 3 2 2,041 $555,000 $555,000 $271 0 days 9/7/23
2951 Sedona Circle 3 2 1,414 $425,000 $420,000 $297 0 days 9/5/23
2891 Hawkstone Ct 3 3 2,226 $524,900 $524,900 $235 0 days 9/1/23
3008 Sonoran Dr 3 2 1,798 $445,000 $420,000 $233 0 days 8/30/23
2733 Ketch Rd 4 3 2,723 $609,900 $615,900 $226 0 days 8/29/23
2312 Coppercreek St. 3 2 1,819 $539,900 $540,000 $296 0 days 8/25/23
2353 Eagle Ridge Ct. 4 4 2,970 $839,900 $820,000 $276 20 days 8/25/23
2926 Rock Creek Ct 5 3 3,174 $550,000 $537,500 $169 0 days 8/21/23
2680 Sandpiper Loop 3 2 1,898 $485,000 $460,000 $242 0 days 8/2/23
3134 Redhawk Dr 3 2 2,092 $600,000 $585,000 $279 0 days 7/31/23
2791 Ketch Rd 3 3 2,248 $589,900 $589,900 $262 51 days 7/28/23
3170 Mountain Quail Ln 3 2 2,092 $569,900 $564,750 $269 0 days 7/26/23
3293 Wild Canyon Way 3 2 1,718 $539,999 $535,900 $311 0 days 7/21/23
2728 Ketch Rd 3 3 2,248 $619,900 $619,900 $275 166 days 7/21/23
2975 Riverbend Dr 3 3 2,690 $925,000 $925,000 $343 0 days 7/17/23
2363 Delle Celle Dr. 3 2 1,886 $455,000 $460,000 $243 0 days 7/17/23
2965 Crosswater Loop 3 2 1,639 $450,000 $450,000 $274 0 days 7/14/23
3287 Wild Canyon Way 4 3 3,086 $659,000 $645,000 $209 0 days 7/7/23
2397 Copperhill St. 3 3 2,072 $560,000 $565,000 $272 0 days 7/5/23
2800 Tuscanna Dr 3 2 1,557 $409,900 $409,900 $263 0 days 6/30/23
2969 Sedona Circle 3 2 1,939 $499,900 $490,000 $252 0 days 6/28/23
2843 Monarch Ln 3 3 1,756 $399,000 $399,000 $227 0 days 6/28/23
3245 Quail Ridge Lp 3 3 2,571 $649,900 $649,900 $252 206 days 6/23/23
2207 Copperleaf St 3 2 1,901 $529,000 $532,000 $279 0 days 6/9/23
2732 Torrey Pines Way 3 2 1,943 $499,000 $507,500 $261 0 days 6/9/23
2741 Stonecreek Dr 2 2 1,758 $525,000 $530,000 $301 0 days 6/6/23
2646 Stonecreek Drive 2 2 1,925 $485,000 $485,000 $251 0 days 6/2/23
2784 Sawgrass Loop 3 2 2,174 $559,000 $559,000 $257 0 days 6/2/23
2831 Troon Ct. 3 3 2,001 $535,000 $530,000 $264 0 days 6/2/23
Average: 3.2 2.6 2,187 $559,027 $555,070 $255 -29 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 PACMLS